Extracellular Matrix (ECM) Proteins
It has been known for decades that the culture of many cell types strongly depends on cell's attachment to substrata. It should come as no surprise since most of cells exist immobilized in vivo as a part of tissue for few exceptions such as blood cells. Cell attachment to the glass or plastic surfaces in adherent cell culture usually relies on the use of serum in media. Proteins from serum are adsorbed on plastic surfaces in unspecific manner including the proteins of Extracellular Matrix (ECM), which provide a foothold for cell attachment. Other cellular functions such as proliferation and migration are affected by extracellular environment, which is important to take into account if in vivo conditions are to be represented in vitro.
Replacement of serum by purified ECM components avoids the issues of undefined composition, batch variability and animal origin. The use of purified proteins to coat culture surfaces also enables to increase protein densities and to custom-design coatings for optimal results to mimic in vivo physiological niche. Coating with these proteins was shown to improve cell cultures and can be argued to provide more relevant physiological cellular niche than commonly used coatings.
Our ambition is to support your research with ECM proteins, whether your task is to expand your cells, improve functionality of your cellular assays or if you are in any other situation where your goal is to provide the most relevant physiological cellular niche
submit the order form to sales@yoproteins.com
| cat | product | quantity | price EU/EEC | price US and RoW |
| 631 | Bovine collagen type I | 10 mg | 82 EUR | 106 USD |
| 169 | Bovine collagen type III | 10 mg | 104 EUR | 134 USD |
| 634 | Bovine collagen type I+III | 10 mg | 88 EUR | 114 USD |
| 601 | Goat collagen type I | 10 mg | 230 EUR | 296 USD |
| 288 | Human collagen type I | 0.1 mg | 108 EUR | 139 USD |
| 288 | Human collagen type I | 1 mg | 573 EUR | 739 USD |
| 210 | Human collagen type II | 0.1 mg | 108 EUR | 139 USD |
| 210 | Human collagen type II | 1 mg | 573 EUR | 739 USD |
| 889 | Human collagen type III | 0.1 mg | 145 EUR | 187 USD |
| 889 | Human collagen type III | 1 mg | 769 EUR |
992 USD |
| 425 | Human collagen type IV | 0.1 mg | 145 EUR | 187 USD |
| 425 | Human collagen type IV | 1 mg | 769 EUR | 992 USD |
| 436 | Human collagen type V | 0.1 mg | 98 EUR | 126 USD |
| 221 | Mouse collagen type I+III | 5 mg | 238 EUR | 307 USD |
| 342 | Mouse collagen type I | 1 mg | 98 EUR | 126 USD |
| 223 | Porcine collagen type I+III | 10 mg | 107 EUR | 138 USD |
| 351 | Rat collagen type I | 20 mg | 98 EUR | 126 USD |
| 224 | Rat collagen type III | 10 mg | 156 EUR | 200 USD |
| 663 | Human fibronectin | 5 mg | 170 EUR | 220 USD |
| 126 | Human integrin alpha 1 beta 1 | 5 µg | 74 EUR | 95 USD |
| 357 | Human integrin alpha V beta 3 | 5 µg | 74 EUR | 95 USD |
| 357 | Human integrin alpha V beta 3 | 50 µg | 475 EUR | 613 USD |
| 476 | Human integrin alpha V beta 5 | 5 µg | 74 EUR | 95 USD |
| 638 | Human integrin alpha 5 beta 1 | 5 µg | 74 EUR | 95 USD |
| 206 | Collagenase (P. camtschatica) | 1 mg | 90 EUR | 116 USD |
