submit order form to sales@yoproteins.com

 

cat Product Quantity Price EU/EEC Price US and RoW
355 Albumin (mouse) 10 mg 195 EUR 252 USD
858 Alpha-fetoprotein (human) 0.1 mg 312 EUR 402 USD
858 Alpha-fetoprotein (human) 0.5 mg 520 EUR 670 USD
789 Apolipoprotein A1 (human) 0.5 mg 142 EUR 183 USD
650 Apolipoprotein B (human) 0.5 mg 142 EUR 183 USD
226 C-reactive protein (human) 1 mg 140 EUR 180 USD
663 Fibronectin (human) 5 mg 170 EUR 220 USD
258 Immunoglobulin A (human) 1 mg 137 EUR 177 USD
697 Immunoglobulin G (human) 1 mg 89 EUR 115 USD
883 Immunoglobulin G (mouse) 1 mg 280 EUR 361 USD
147 Immunoglobulin G (rat) 1 mg 280 EUR 361 USD
700 Immunoglobulin G (rabbit) 1 mg 137 EUR 177 USD
404 Immunoglobulin G (bovine) 1 mg 120 EUR 155 USD
282 Urokinase (human) 1 mg 220 EUR 284 USD
655 Streptavidin 1 mg 100 EUR 129 USD