| cat | antigen | conjugation | raised in | quantity | price EU/EEC | price US and RoW |
| 564 | alpha fetoprotein (hu) | un-conjugated | goat polyclonal | 1 mg | 170 EUR | 200 USD |
| 605 | alpha fetoprotein (hu) | un-conjugated | rabbit polyclonal | 1 mg | 170 EUR | 200 USD |
| 747 | angiotensin I (hu) | un-conjugated | rabbit polyclonal | 1 ml | 170 EUR | 200 USD |
| 553 | Apolipoprotein A1 (hu) | un-conjugated | rabbit polyclonal | 1 ml | 170 EUR | 200 USD |
| 213 | Apolipoprotein A1 (hu) | HRP | sheep polyclonal | 1 mg | 170 EUR | 200 USD |
| 363 | Apolipoprotein A1 (hu) | un-conjugated | monocl. LPA162 | 0.5 mg | 170 EUR | 200 USD |
| 851 | Apolipoprotein A1 (hu) | un-conjugated | monocl. 1C5 | 0.5 mg | 170 EUR | 200 USD |
| 485 | Apolipoprotein B (hu) | un-conjugated | goat polyclonal | bulk | enquire | enquire |
| 843 | Apolipoprotein B (hu) | un-conjugated | rabbit polyclonal | 0.5 mg | 170 EUR | 200 USD |
| 662 | Apolipoprotein B (hu) | un-conjugated | sheep polyclonal | 0.5 mg | 170 EUR | 200 USD |
| 447 | Apolipoprotein B (hu) | un-conjugated | monocl. 12G10 | 0.5 mg | 170 EUR | 200 USD |
| 182 | Apolipoprotein B (hu) | un-conjugated | monocl. 4C11 | 0.5 mg | 170 EUR | 200 USD |
| 387 | Apolipoprotein B (hu) | un-conjugated | monocl. 5F8 | 0.5 mg | 170 EUR | 200 USD |
| 359 | Apolipoprotein E (hu) | un-conjugated | rabbit polyclonal | 1 ml | 170 EUR | 200 USD |
| 141 | Apolipoprotein E (hu) | un-conjugated | monocl. 3D12 | 0.5 mg | 170 EUR | 200 USD |
| 136 | CD31 (GPIIa') | un-conjugated | monocl. VM64 | 0.2 ml | 170 EUR | 200 USD |
| 424 | CD41a (GPIIb/IIIa) | un-conjugated | monocl. VM16a | 0.2 mg | 170 EUR | 200 USD |
| 656 | CD42b (GPIb) | un-conjugated | monocl. VM16d | 0.2 mg | 170 EUR | 200 USD |
| 879 | CD61 (GPIIIa) | un-conjugated | monocl. CRC54 | 0.2 mg | 170 EUR | 200 USD |
| 819 | CD62 (P-Selectin) | un-conjugated | monocl. CRC81 | 0.2 mg | 170 EUR | 200 USD |
| 762 | Collagen type I (hu) | un-conjugated | goat polyclonal | 0.1 mg | 170 EUR | 400 USD |
| 287 | Collagen type I (hu) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 323 | Collagen type I (hu) | un-conjugated | rabbit polyclonal | 0.2 mg | 170 EUR | 200 USD |
| 188 | Collagen type I (hu) | un-conjugated | sheep polyclonal | 0.1 mg | 170 EUR | 400 USD |
| 393 | Collagen type I (hu) | un-conjugated | monocl. DBH428 | 0.1 mg | 170 EUR | 200 USD |
| 376 | Collagen type I (rat) | un-conjugated | rabbit polyclonal | 0.05 mg | 150 EUR | 170 USD |
| 376 | Collagen type I (rat) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 389 | Collagen I/III (bovine) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 775 | Collagen I/III (canine) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 198 | Collagen I/III (hu) | un-conjugated | rabbit polyclonal | 0.05 mg | 170 EUR | 200 USD |
| 788 | Collagen I/III (mur) | un-conjugated | rabbit polyclonal | bulk | enquire | enquire |
| 386 | Collagen I/III (pig) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 352 | Collagen I/III (rat) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 478 | Collagen I/II/III (hu) | un-conjugated | monocl. MCI-HA | 0.1 mg | 170 EUR | 200 USD |
| 358 | Collagen I-V (hu) | un-conjugated | rabbit polyclonal | 0.15 mg | 170 EUR | 200 USD |
| 415 | Collagen type II (hu) | un-conjugated | goat polyclonal | 0.1 mg | 170 EUR | 400 USD |
| 214 | Collagen type II (hu) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 153 | Collagen type III (hu) | un-conjugated | goat polyclonal | 0.1 mg | 170 EUR | 400 USD |
| 864 | Collagen type III (rat) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 661 | Collagen type III (hu) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 380 | Collagen type III (hu) | un-conjugated | monocl. MC3-HA | 0.2 mg | 170 EUR | 200 USD |
| 232 | Collagen type IV (hu) | un-conjugated | goat polyclonal | 0.1 mg | 170 EUR | 400 USD |
| 507 | Collagen type IV (hu) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 533 | Collagen type IV (hu) | un-conjugated | monocl. MC4-HA | 0.2 mg | 170 EUR | 200 USD |
| 201 | Collagen type V (hu) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 431 | Collagen type V (hu) | un-conjugated | goat polyclonal | bulk | enquire | enquire |
| 488 | Collagen type V (hu) | un-conjugated | monocl. MC5-HA | 0.2 mg | 170 EUR | 200 USD |
| 278 | Fibrin/Fibrinogen (hu) | un-conjugated | monocl. MFB-HB | 1 ml | 170 EUR | 200 USD |
| 673 | Fibronectin (hu) | un-conjugated | goat polyclonal | bulk | enquire | enquire |
| 770 | Fibronectin (hu) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 639 | Fibronectin (hu) | un-conjugated | sheep polyclonal | bulk | enquire | enquire |
| 414 | HBsAg (Hepatitis B) | un-conjugated | rabbit polyclonal | 0.02 mg | 112 EUR | 160 USD |
| 414 | HBsAg (Hepatitis B) | un-conjugated | rabbit polyclonal | 0.1 mg | 170 EUR | 200 USD |
| 177 | Ricin (whole molecule) | un-conjugated | monocl. MMH | enquire | from 85 EUR | from 100 USD |
| 174 | Ricin (RTA) | un-conjugated | monocl. MMA | enquire | from 85 EUR | from 100 USD |
| 855 | Urokinase (hu) | un-conjugated | goat polyclonal | 0.5 mg | 170 EUR | 400 USD |
| 168 | Urokinase (hu) | un-conjugated | rabbit polyclonal | 0.5 mg | 170 EUR | 200 USD |
| 381 | Urokinase (hu) | un-conjugated | monocl. PGM2001 | 0.2 mg | 170 EUR | 200 USD |
| 335 | Urokinase (hu) | un-conjugated | monocl. PGM2005 | 0.2 mg | 170 EUR | 200 USD |
